Nothing to list here.
Overview
Language code | en_devel | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 1,636,485,517 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,708 | 5,708 | 175,178 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 100% | 5,708 | 100% | 5,708 | 100% | 175,178 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 100% | 5,708 | 100% | 5,708 | 100% | 175,178 |
Failing checks | 25% | 1,427 | 25% | 1,427 | 35% | 62,529 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
No matching activity found. |