Nothing to list here.
Overview
Language code | id | |
---|---|---|
Aliased language codes | in, in_id, ind | |
Text direction | Left to right | |
Number of speakers | 171,207,687 | |
Plural: Default plural 5 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,615 | 5,615 | 172,416 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 5,611 | 99% | 5,611 | 99% | 172,323 |
Translated | 99% | 5,611 | 99% | 5,611 | 99% | 172,323 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 21 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 24% | 1,355 | 24% | 1,355 | 33% | 58,238 |
Strings with suggestions | 4% | 229 | 4% | 229 | 1% | 3,324 |
Untranslated strings | 1% | 3 | 1% | 3 | 1% | 72 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
No matching activity found. |